What Is Compaction Is District Drawing
Assist improve Ballotpedia - send us candidate contact info
From Ballotpedia
Jump to: navigation, search
|
|
---|
redistricting procedures |
|
|
2022 |
![]() |
Firmness refers to the principle that the constituents residing within an electoral district should alive as near to one some other as possible Firmness can exist measured equally a ratio of the circumference of a district and its total area. Districts with higher ratios are said to exist less meaty. Meaty districts tend to resemble geometric shapes, such every bit squares, with direct borders. Compactness can as well refer to a shared civilisation amidst the residents of a district, with compact districts being those in which most residents share a common civilisation.[1] [two]
A total of 37 states require institute a compactness requirements for land legislative districts, and 18 establish like requirements for congressional districts. These states have different laws that regulate firmness. For instance, Iowa requires that districts not be oddly shaped; California requires districts not to bypass nearby populated areas in favor of more than distant populated areas.[1]
See also
- Contiguity
- Community of interest
- Political boundaries
- Land-by-state redistricting procedures
External links
- National Conference of State Legislatures, "Redistricting"
Footnotes
- ↑ ane.0 i.ane All Most Redistricting, "Where are the lines drawn?" accessed June 21, 2022
- ↑ FairVote, "Redistricting Glossary," accessed June 26, 2022
Election policy | ||
---|---|---|
Election governance | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Washington, D.C. • Westward Virginia • Wisconsin • Wyoming | ![]() |
Voting policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Bailiwick of jersey • New Mexico • New York • Due north Carolina • Northward Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • S Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Electoral systems policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • S Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Chief elections policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Due south Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Redistricting policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • Due north Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Southward Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Recount laws | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • Northward Carolina • N Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • South Carolina • S Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Ballot access for political candidates | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • N Carolina • Northward Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Due south Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Westward Virginia • Wisconsin • Wyoming | |
Ballot admission for presidential candidates | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Southward Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Westward Virginia • Wisconsin • Wyoming | |
Ballot access for political parties | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Southward Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |
Ballotpedia | |
---|---|
Nigh | Overview • What people are saying • Back up Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officeholder • Ken Carbullido, Vice President of Ballot Production and Engineering science Strategy Communications: Kayla Harris • Megan Brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Principal • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Juan GarcĂa de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/Compactness
Posted by: ramosbuttle.blogspot.com
0 Response to "What Is Compaction Is District Drawing"
Post a Comment